MY CAST
my saved lists:
no saved lists
current list:
one actor (need at least 2 to save)

147(175 votes)
add an actor (search by name)
| movie | score | |
|---|---|---|
| Sister Mary (2009) | 1928(2000 votes) |
|
| Public Enemies (2009) | 1773(1963 votes) |
|
| "The Beast" (2009) | 955(1047 votes) |
|
| The Express (2008) | 932(1026 votes) |
|
| The Dark Knight (2008) | 863(1012 votes) |
|
| Fred Claus (2007) | 762(873 votes) |
|
| Eagle Eye (2008) | 584(677 votes) |
|
| A Nightmare on Elm Street (2010) | 477(549 votes) |
|
| Ca$h (2010) | 471(551 votes) |
|
| Pleading Guilty (2010) | 464(529 votes) |
|
| Peep Show (2008) | 414(454 votes) |
|
| Meet the Fockers Sequel (2010) | 396(523 votes) |
|
| The Informant! (2009) | 357(431 votes) |
|
| Bluegrass Run (2010) | 304(344 votes) |
|
| The Merry Gentleman (2008) | 298(335 votes) |
|
| Matadors (2010) | 292(333 votes) |
|
| Formosa Betrayed (2009) | 274(331 votes) |
|
| Wanted (2008) | 197(276 votes) |
|
| Happily After (2010) | 180(215 votes) |
|
19 movies. Average score: 627(709 votes)
