MY CAST
my saved lists:
no saved lists
current list:
one actor (need at least 2 to save)

42(66 votes)
add an actor (search by name)
| movie | score | |
|---|---|---|
| Public Enemies (2009) | 459(596 votes) |
|
| The Dark Knight (2008) | 332(458 votes) |
|
| "The Beast" (2009) | 232(301 votes) |
|
| Meet the Fockers Sequel (2010) | 190(305 votes) |
|
| Fred Claus (2007) | 171(257 votes) |
|
| Sister Mary (2009) | 161(196 votes) |
|
| The Express (2008) | 144(213 votes) |
|
| The Informant! (2009) | 135(195 votes) |
|
| A Nightmare on Elm Street (2010) | 115(174 votes) |
|
| Eagle Eye (2008) | 105(171 votes) |
|
| Ca$h (2010) | 99(166 votes) |
|
| Wanted (2008) | 88(156 votes) |
|
| The Merry Gentleman (2008) | 84(115 votes) |
|
| Formosa Betrayed (2009) | 71(116 votes) |
|
| Bluegrass Run (2010) | 59(93 votes) |
|
| Happily After (2010) | 53(79 votes) |
|
16 movies. Average score: 156(224 votes)
